Columbus JV - Team ID 1115229
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
55 | Osborne, Deimian | 10 | 4 | 3 | 7 | 2 | 0 | 6 |
38 | Nguyen, Ashton | 9 | 4 | 3 | 7 | 1 | 0 | 2 |
13 | Kareus, Carter | 9 | 3 | 3 | 6 | 0 | 0 | 4 |
2 | Ernest, Chad | 10 | 3 | 1 | 4 | 0 | 0 | 22 |
22 | Mudd, Griffen | 10 | 2 | 2 | 4 | 0 | 0 | 2 |
1 | Marsh, Noah | 7 | 1 | 3 | 4 | 0 | 0 | 6 |
44 | Neff, Gavin | 10 | 1 | 1 | 2 | 1 | 0 | 16 |
80 | Peters, Max | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
24 | Quinten, Grider | 10 | 1 | 0 | 1 | 0 | 0 | 6 |
9 | Wallace, Grace | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
34 | Doig, Noah | 8 | 1 | 0 | 1 | 0 | 0 | 0 |
39 | Tuttle, Lena | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Moore, Bryson | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Treesh, Jack | 10 | 0 | 0 | 0 | 0 | 0 | 4 |
27 | Tuttle, Jonathan | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Bell, Preston | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Donica, Lillian | 9 | 0 | 0 | 0 | 0 | 0 | 4 |
87 | Ross, Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Tame, Hiram | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
74 | Marsh Gabriel | 6 | (0-5-1) | 270.00 | 4.00 | 0 | 24 | 0 | |||
35 | Reynard Ryan | 3 | (1-1) | 135.00 | 2.67 | 1 | 8 | 0 | |||
29 | Morrow Sydney | 1 | (0-1) | 45.00 | 8.00 | 0 | 8 | 0 |
Some games played have been shared between schedules