Carmel Blue - Team ID 1115231
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
5 | Piraquive, Jorge | 12 | 8 | 7 | 15 | 1 | 1 | 8 |
12 | Kleinke, Henry | 12 | 6 | 4 | 10 | 2 | 0 | 4 |
1 | Stitle, Jonathan | 10 | 5 | 4 | 9 | 3 | 0 | 2 |
6 | Benning, Jackson | 10 | 4 | 4 | 8 | 1 | 0 | 2 |
20 | Fagin, Liam | 12 | 2 | 3 | 5 | 0 | 0 | 4 |
9 | Scobie, Carter | 8 | 2 | 3 | 5 | 0 | 0 | 2 |
97 | Myers, Jacob (AP) | 5 | 4 | 0 | 4 | 1 | 0 | 8 |
87 | Scarberry, Ethan | 6 | 3 | 1 | 4 | 1 | 0 | 0 |
7 | Greener, Sarah | 11 | 1 | 3 | 4 | 1 | 0 | 0 |
31 | Terbush, Cole | 12 | 3 | 0 | 3 | 0 | 0 | 2 |
19 | Fingerhut, Elliott | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
15 | Jovilette, Aidan | 8 | 1 | 1 | 2 | 0 | 0 | 0 |
26 | Vien, Gannon | 12 | 0 | 2 | 2 | 0 | 0 | 4 |
18 | Varela, Will | 11 | 0 | 2 | 2 | 0 | 0 | 6 |
8 | Tolliver, Hudson | 10 | 0 | 2 | 2 | 0 | 0 | 2 |
10 | Deisler, Hudson | 12 | 1 | 0 | 1 | 0 | 0 | 4 |
28 | Huffman, Landon | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
75 | Wittbrod-Rouse, Alexander | 12 | 0 | 1 | 1 | 0 | 0 | 6 |
24 | Cao, Jack | 10 | 0 | 1 | 1 | 0 | 0 | 4 |
34 | McCrory, Madeline | 10 | 0 | 1 | 1 | 0 | 0 | 2 |
59 | Cieslak, William | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
35 | Kinsey Tyler | 9 | (4-3) | 405.00 | 2.33 | 0 | 21 | 0 | |||
88 | Heckaman William | 2 | (1-0) | 90.00 | 5.00 | 0 | 10 | 0 | |||
55 | Kinsey Mikayla | 1 | (1-0) | 45.00 | 3.00 | 0 | 3 | 0 |
Some games played have been shared between schedules