Bloomington - Team ID 1086134
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
16 | Warner, Wyatt (AP) | 11 | 3 | 7 | 10 | 0 | 0 | 4 |
3 | Freund, Alexander | 8 | 5 | 1 | 6 | 2 | 0 | 6 |
91 | Yoder, Eden | 11 | 4 | 1 | 5 | 1 | 0 | 12 |
13 | Miller, Luke | 9 | 3 | 2 | 5 | 1 | 0 | 16 |
88 | Mason, James | 10 | 2 | 3 | 5 | 0 | 0 | 8 |
11 | Boyd, Coleman | 11 | 0 | 5 | 5 | 0 | 0 | 2 |
9 | Daley, Owen | 7 | 3 | 1 | 4 | 0 | 0 | 16 |
15 | Daley, Sidney | 11 | 1 | 3 | 4 | 0 | 0 | 4 |
34 | Johnson, Hayden | 11 | 1 | 2 | 3 | 1 | 0 | 12 |
68 | Morwick, Quincy | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
6 | Williamson, Jack | 11 | 0 | 2 | 2 | 0 | 0 | 4 |
18 | Bland, Jett | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
47 | Colford, Jackson | 11 | 0 | 1 | 1 | 0 | 0 | 2 |
66 | Duckett, Benjamin | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Barnes, Simon | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
71 | Naugle, Grady | 9 | 0 | 0 | 0 | 0 | 0 | 8 |
36 | Moore, Colin | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Swazuk, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
29 | Shuler Max | 8 | (1-4) | 359.65 | 3.25 | 1 | 26 | 0 | |||
20 | Nation Penelope | 4 | (0-1) | 137.72 | 4.57 | 0 | 14 | 0 |
Some games played have been shared between schedules