Zionsville - Team ID 1086136
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
5 | Farb, Noah | 12 | 23 | 15 | 38 | 1 | 0 | 18 |
90 | Farb, Charlie | 12 | 14 | 12 | 26 | 1 | 0 | 4 |
9 | Molinaro, Alek | 11 | 6 | 16 | 22 | 0 | 0 | 8 |
76 | McClurg, Kane | 12 | 10 | 5 | 15 | 0 | 0 | 43 |
22 | Grigsby, Nolan | 12 | 3 | 8 | 11 | 0 | 0 | 14 |
47 | Krug, Spencer | 12 | 3 | 6 | 9 | 0 | 0 | 20 |
18 | Schumacher, Casey | 12 | 1 | 7 | 8 | 0 | 0 | 2 |
29 | Mattio, Austin | 12 | 3 | 4 | 7 | 0 | 0 | 6 |
7 | Rudolf, Hayden | 12 | 1 | 2 | 3 | 0 | 0 | 4 |
98 | Breaupre, Matthew | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
15 | Cacioppo, Cooper | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
17 | Kline, Jeremy | 12 | 0 | 2 | 2 | 0 | 0 | 0 |
77 | Fleming, Ryan | 11 | 0 | 2 | 2 | 0 | 0 | 4 |
81 | Bowling, Tobias | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Gona, William | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | Seach, Drake | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Frampton, Dylan (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
35 | Seach Maxwell | 9 | (5-0) | 410.00 | 1.87 | 1 | 17 | 0 | |||
30 | Krug Owen | 3 | (2-0) | 135.00 | 2.33 | 0 | 7 | 0 |
Some games played have been shared between schedules