Columbus Icemen - Team ID 1145638
Player Statistics
# |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
91 | Russel, Keaton | 13 | 15 | 11 | 26 | 3 | 0 | 4 |
21 | Weed, Drew | 13 | 6 | 8 | 14 | 1 | 1 | 2 |
25 | Greene, Carter | 7 | 5 | 5 | 10 | 0 | 0 | 8 |
33 | Kinney, Calijah | 11 | 6 | 3 | 9 | 0 | 1 | 20 |
36 | Jamerson, Will | 13 | 6 | 1 | 7 | 0 | 0 | 8 |
7 | Tyner, Tyson | 9 | 3 | 4 | 7 | 1 | 0 | 0 |
30 | McDonald, Bryce | 12 | 1 | 4 | 5 | 0 | 0 | 17 |
75 | Howe, Campbell | 6 | 3 | 1 | 4 | 0 | 0 | 29 |
77 | Lynch, Zane | 13 | 2 | 1 | 3 | 0 | 0 | 6 |
28 | Patterson, Sawyer | 13 | 1 | 2 | 3 | 0 | 0 | 8 |
86 | Kitterman, Lance | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
5 | Wallace, Logan | 12 | 0 | 3 | 3 | 0 | 0 | 10 |
17 | Pagan, Jayden | 13 | 0 | 2 | 2 | 0 | 0 | 2 |
12 | Dornfeld, Noah | 13 | 0 | 1 | 1 | 0 | 0 | 2 |
15 | Finney, Cole | 13 | 0 | 1 | 1 | 0 | 0 | 6 |
8 | Richardson, Ayden | 12 | 0 | 0 | 0 | 0 | 0 | 4 |
16 | Aranda, Eduardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
0 | Barringer Lane | 9 | (5-0) | 405.87 | 2.44 | 2 | 22 | 0 | |||
4 | Wheatley Jackson | 4 | (1-0) | 185.00 | 3.16 | 0 | 13 | 0 |
Some games played have been shared between schedules