CLASS 2A STATE TOURNAMENT Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feb 2021 | Mar 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Tournament Game: - 4779277 | CULVER B @ CENTRAL INDIANA KNIGHTS | Fuel Tank at Fishers Tank2 | Fri Feb 26, 2021 | 1:45 pm - 3:00 pm |
| Tournament Game: - 4779278 | BREBEUF @ LEO | Fuel Tank at Fishers tank 1 | Fri Feb 26, 2021 | 3:00 pm - 4:15 pm |
| Tournament Game: - 4779279 | SOUTH STARS RED @ RILEY | Fuel Tank at Fishers Tank2 | Fri Feb 26, 2021 | 4:00 pm - 5:15 pm |
| Tournament Game: - 4779280 | CARROLL 2 @ COLUMBUS 4 Summary | Fuel Tank at Fishers tank 1 | Fri Feb 26, 2021 | 5:15 pm - 6:30 pm |
| Tournament Game: - 4781428 | SOUTH STARS RED 4 @ CARROLL 5 Summary | Fuel Tank at Fishers tank 1 | Sat Feb 27, 2021 | 9:00 am - 10:15 am |
| Tournament Game: - 4781418 | CULVER B @ BREBEUF | Fuel Tank at Fishers Tank2 | Sat Feb 27, 2021 | 9:10 am - 10:25 am |
| Tournament Game: - 4781417 | LEO @ CENTRAL INDIANA KNIGHTS | Fuel Tank at Fishers tank 1 | Sat Feb 27, 2021 | 11:00 am - 12:15 pm |
| Tournament Game: - 4781429 | COLUMBUS @ RILEY | Fuel Tank at Fishers Tank2 | Sat Feb 27, 2021 | 11:10 am - 12:25 pm |
| Tournament Game: - 4781515 | CARROLL @ RILEY | Fuel Tank at Fishers tank 1 | Sat Feb 27, 2021 | 5:15 pm - 6:30 pm |
| Tournament Game: - 4781514 | CULVER B @ LEO | Fuel Tank at Fishers Tank2 | Sat Feb 27, 2021 | 7:10 pm - 8:25 pm |
| Tournament Game: - 4781545 | CARROLL @ CENTRAL INDIANA KNIGHTS | Fuel Tank at Fishers Tank2 | Sun Feb 28, 2021 | 8:40 am - 9:55 am |
| Tournament Game: - 4781553 | LEO 0 @ COLUMBUS 1 Summary | Fuel Tank at Fishers tank 1 | Sun Feb 28, 2021 | 10:00 am - 11:15 am |
Download/Subscribe to the entire season schedule for this league.
Email
Print
