JV Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5432907 | Columbus JV 3 @ Crown Point White 4 Summary | Midwest Ice | Fri Oct 04, 2024 | 7:30 pm - 9:00 pm |
Regular Season Game: - 5439729 | HSE JV 1 @ South Stars White 5 Summary | Perry Park Ice Rink (Indy) | Fri Oct 04, 2024 | 8:00 pm - 9:30 pm |
Regular Season Game: - 5435772 | Munster JV 5 @ Evansville White 0 Summary | Swonder Ice Arena #1 | Sat Oct 05, 2024 | 11:00 am - 12:30 pm |
Regular Season Game: - 5432902 | Bishop Noll JV 10 @ Westfield JV 1 Summary | Kube Sports Complex | Sat Oct 05, 2024 | 11:15 am - 12:45 pm |
Regular Season Game: - 5439708 | Columbus JV 1 @ Renegades 8 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Oct 05, 2024 | 2:40 pm - 4:10 pm |
Regular Season Game: - 5432733 | Angola 6 @ Michiana 4 Summary | Ice Box 2 | Sat Oct 05, 2024 | 7:15 pm - 8:45 pm |
Regular Season Game: - 5432748 | Columbus JV 2 @ Angola 2 Summary | Trine | Sun Oct 06, 2024 | 7:30 am - 9:00 am |
Regular Season Game: - 5432884 | Westfield JV 0 @ Bishop Noll JV 9 Summary | Kube Sports Complex | Sun Oct 06, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5435771 | Evansville White 2 @ Munster JV 6 Summary | Swonder Ice Arena #1 | Sun Oct 06, 2024 | 11:00 am - 12:30 pm |
Regular Season Game: - 5436838 | HSE JV 2 @ Michiana 0 Summary | Ice Box 2 | Sun Oct 06, 2024 | 2:45 pm - 4:15 pm |
Regular Season Game: - 5432887 | Westfield JV 4 @ Crown Point White 4 Summary | Midwest Ice | Sun Oct 06, 2024 | 3:40 pm - 5:10 pm |
Regular Season Game: - 5439732 | Carmel Blue 8 @ HSE JV 1 Summary | Fuel Tank at Fishers #2 | Fri Oct 11, 2024 | 9:30 pm - 11:00 pm |
Regular Season Game: - 5439760 | Munster JV 7 @ South Stars White 2 Summary | Perry Park Ice Rink (Indy) | Fri Oct 11, 2024 | 9:45 pm - 11:15 pm |
Regular Season Game: - 5435778 | Evansville White 4 @ Renegades 4 Summary | Swonder Ice Arena #1 | Sat Oct 12, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5432882 | Munster JV 10 @ Westfield JV 3 Summary | Pop Weaver Youth Pavilion (Indy) | Sat Oct 12, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5439677 | Bishop Noll JV 2 @ Renegades 2 Summary | Swonder Ice Arena #1 | Sat Oct 12, 2024 | 2:00 pm - 3:30 pm |
Regular Season Game: - 5435777 | Bishop Noll JV 5 @ Evansville White 1 Summary | Swonder Ice Arena #1 | Sat Oct 12, 2024 | 5:00 pm - 6:30 pm |
Regular Season Game: - 5437525 | Munster JV 16 @ HSE JV 1 Summary | Fuel Tank at Fishers #1 | Sat Oct 12, 2024 | 5:30 pm - 7:00 pm |
Regular Season Game: - 5439754 | Carmel Blue @ South Stars White | Perry Park Ice Rink (Indy) | Sat Oct 12, 2024 | 6:00 pm - 7:30 pm |
Regular Season Game: - 5435770 | Renegades 8 @ Evansville White 2 Summary | Swonder Ice Arena #1 | Sun Oct 13, 2024 | 9:30 am - 11:00 am |
Regular Season Game: - 5437526 | Munster JV 9 @ Northside Hockey Club 3 Summary | Fuel Tank at Fishers #1 | Sun Oct 13, 2024 | 9:40 am - 11:10 am |
Regular Season Game: - 5432738 | Angola 0 @ Westfield JV 4 Summary | Carmel Ice Skadium #1 | Sun Oct 13, 2024 | 12:10 pm - 1:40 pm |
Regular Season Game: - 5435765 | Evansville White 1 @ Bishop Noll JV 5 Summary | Swonder Ice Arena #1 | Sun Oct 13, 2024 | 1:15 pm - 2:45 pm |
Regular Season Game: - 5432918 | HSE JV 0 @ Crown Point White 2 Summary | Midwest Ice | Sun Oct 13, 2024 | 3:40 pm - 5:10 pm |
Regular Season Game: - 5455310 | Michiana @ Renegades | Compton Family Ice Areana - Olympic | Thu Oct 17, 2024 | 10:10 am - 11:40 am |
Regular Season Game: - 5436840 | Evansville White 3 @ Michiana 1 Summary | Garden Ice Arena | Sat Oct 19, 2024 | 9:30 am - 11:00 am |
Regular Season Game: - 5437528 | Bishop Noll JV 2 @ Munster JV 3 Summary | Kube Sports Complex | Sat Oct 19, 2024 | 11:10 am - 12:40 pm |
Regular Season Game: - 5432906 | South Stars White 1 @ Crown Point White 3 Summary | Midwest Ice | Sat Oct 19, 2024 | 12:20 pm - 1:50 pm |
Regular Season Game: - 5432749 | Evansville White 6 @ Angola 3 Summary | Trine | Sat Oct 19, 2024 | 5:00 pm - 6:30 pm |
Regular Season Game: - 5439716 | Carmel Blue 3 @ Northside Hockey Club 3 Summary | Fuel Tank at Fishers #2 | Sat Oct 19, 2024 | 9:10 pm - 10:40 pm |
Regular Season Game: - 5432750 | Evansville White 5 @ Angola 2 Summary | Trine | Sun Oct 20, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5439676 | Northside Hockey Club 1 @ Bishop Noll JV 7 Summary | Kube Sports Complex | Sun Oct 20, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5437530 | Crown Point White 1 @ Munster JV 4 Summary | Kube Sports Complex | Sun Oct 20, 2024 | 11:30 am - 1:00 pm |
Regular Season Game: - 5436847 | Northside Hockey Club 3 @ Michiana 1 Summary | Garden Ice Arena | Sun Oct 20, 2024 | 4:15 pm - 5:45 pm |
Regular Season Game: - 5432743 | Angola @ Northside Hockey Club | Fuel Tank at Fishers #1 | Thu Oct 24, 2024 | 10:50 am - 12:20 pm |
Regular Season Game: - 5465005 | Michiana 2 @ Crown Point White 6 Summary | Midwest Ice | Fri Oct 25, 2024 | 5:40 pm - 7:10 pm |
Regular Season Game: - 5466526 | Westfield JV @ Evansville White | Midwest Ice | Fri Oct 25, 2024 | 7:20 pm - 8:50 pm |
Regular Season Game: - 5464417 | Carmel Blue 1 @ Munster JV 5 Summary | Kube Sports Complex | Fri Oct 25, 2024 | 8:00 pm - 9:20 pm |
Regular Season Game: - 5464418 | Westfield JV 0 @ Munster JV 12 Summary | Kube Sports Complex | Sat Oct 26, 2024 | 10:00 am - 11:20 am |
Regular Season Game: - 5464109 | Michiana 0 @ Bishop Noll JV 8 Summary | Kube Sports Complex | Sat Oct 26, 2024 | 11:40 am - 12:40 pm |
Regular Season Game: - 5465215 | Evansville White 4 @ Crown Point White 1 Summary | Midwest Ice | Sat Oct 26, 2024 | 12:20 pm - 1:50 pm |
Regular Season Game: - 5464419 | Carmel Blue 3 @ Munster JV 8 Summary | Midwest Ice | Sat Oct 26, 2024 | 2:00 pm - 3:20 pm |
Regular Season Game: - 5463627 | Michiana 5 @ Westfield JV 6 Summary | Kube Sports Complex | Sat Oct 26, 2024 | 4:00 pm - 5:30 pm |
Regular Season Game: - 5467562 | Crown Point White 2 @ Evansville White 2 Summary | Midwest Ice | Sat Oct 26, 2024 | 5:20 pm - 6:50 pm |
Regular Season Game: - 5464110 | Carmel Blue 3 @ Bishop Noll JV 1 Summary | Kube Sports Complex | Sat Oct 26, 2024 | 5:45 pm - 6:45 pm |
Regular Season Game: - 5439701 | Columbus JV 0 @ Northside Hockey Club 3 Summary | Fuel Tank at Fishers #1 | Sat Oct 26, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5439699 | Columbus JV 9 @ HSE JV 0 Summary | Fuel Tank at Fishers #1 | Sun Oct 27, 2024 | 7:20 am - 8:50 am |
Regular Season Game: - 5465220 | Carmel Blue 4 @ Crown Point White 1 Summary | Midwest Ice | Sun Oct 27, 2024 | 9:40 am - 11:10 am |
Regular Season Game: - 5464111 | Evansville White 1 @ Bishop Noll JV 6 Summary | Kube Sports Complex | Sun Oct 27, 2024 | 10:00 am - 11:00 am |
Regular Season Game: - 5439715 | Angola 1 @ Northside Hockey Club 1 Summary | Fuel Tank at Fishers #2 | Sun Oct 27, 2024 | 10:50 am - 12:20 pm |
Regular Season Game: - 5463628 | Michiana 3 @ Westfield JV 4 Summary | Kube Sports Complex | Sun Oct 27, 2024 | 11:45 am - 1:15 pm |
Download/Subscribe to the entire season schedule for this league.