JV Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 |
Type | Teams (Away @ Home) | Location | Date | Time |
Regular Season Game: - 5439709 | Columbus JV 0 @ Renegades 6 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Nov 02, 2024 | 2:10 pm - 3:40 pm |
Regular Season Game: - 5432894 | Crown Point White 5 @ Westfield JV 0 Summary | SportONE Parkview Icehouse #3 | Sat Nov 02, 2024 | 2:20 pm - 3:50 pm |
Regular Season Game: - 5432912 | Renegades 4 @ Crown Point White 0 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Nov 02, 2024 | 8:20 pm - 9:50 pm |
Regular Season Game: - 5439707 | Carmel Blue 4 @ Columbus JV 2 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sat Nov 02, 2024 | 10:40 pm - 12:10 am |
Regular Season Game: - 5439725 | Northside Hockey Club 1 @ Evansville White 0 Summary | Swonder Ice Arena #1 | Sun Nov 03, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5439733 | HSE JV 0 @ Renegades 6 Summary | SportONE Parkview Icehouse Rink Truck Maintenance (Rink 2) | Sun Nov 03, 2024 | 12:10 pm - 1:40 pm |
Regular Season Game: - 5432879 | Columbus JV 3 @ Westfield JV 3 Summary | SportONE Parkview Icehouse #3 | Sun Nov 03, 2024 | 1:30 pm - 3:00 pm |
Regular Season Game: - 5432913 | Crown Point White 3 @ Carmel Blue 7 Summary | SportONE Parkview Icehouse Rink 47 (Rink 1) | Sun Nov 03, 2024 | 1:30 pm - 2:40 pm |
Regular Season Game: - 5435773 | Evansville White 1 @ Northside Hockey Club 0 Summary | Swonder Ice Arena #2 | Sun Nov 03, 2024 | 2:00 pm - 3:30 pm |
Regular Season Game: - 5432895 | Westfield JV 8 @ HSE JV 1 Summary | Fuel Tank at Fishers #1 | Fri Nov 08, 2024 | 6:40 pm - 8:10 pm |
Regular Season Game: - 5439717 | Northside Hockey Club @ South Stars White | Perry Park Ice Rink (Indy) | Fri Nov 08, 2024 | 8:00 pm - 9:30 pm |
Regular Season Game: - 5439722 | Renegades @ Northside Hockey Club | Fuel Tank at Fishers #2 | Sat Nov 09, 2024 | 3:00 pm - 4:30 pm |
Regular Season Game: - 5436846 | Michiana 2 @ Carmel Blue 3 Summary | Carmel Ice Skadium #1 | Sat Nov 09, 2024 | 5:45 pm - 7:15 pm |
Regular Season Game: - 5435767 | Evansville White 4 @ HSE JV 3 Summary | Fuel Tank at Fishers #1 | Sat Nov 09, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5439705 | South Stars White 5 @ Columbus JV 2 Summary | Hamilton Community Center & Ice Arena (Columbus) | Sat Nov 09, 2024 | 6:45 pm - 8:15 pm |
Regular Season Game: - 5436845 | Carmel Blue 2 @ Michiana 1 Summary | Carmel Ice Skadium #1 | Sat Nov 09, 2024 | 9:45 pm - 11:15 pm |
Regular Season Game: - 5432881 | Michiana 0 @ Evansville White 10 Summary | Pop Weaver Youth Pavilion (Indy) | Sun Nov 10, 2024 | 11:30 am - 1:00 pm |
Regular Season Game: - 5432904 | Bishop Noll JV 7 @ Crown Point White 1 Summary | Midwest Ice | Sun Nov 10, 2024 | 3:40 pm - 5:10 pm |
Regular Season Game: - 5455296 | Crown Point White @ Angola | Compton Family Ice Areana | Fri Nov 15, 2024 | 6:00 pm - 7:30 pm |
Regular Season Game: - 5455297 | Bishop Noll JV 5 @ Columbus JV 0 Summary | Compton Family Ice Areana - Olympic | Fri Nov 15, 2024 | 6:15 pm - 7:45 pm |
Regular Season Game: - 5435764 | Carmel Blue 0 @ Evansville White 2 Summary | Swonder Ice Arena #1 | Fri Nov 15, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5455298 | Munster JV 7 @ Renegades 3 Summary | Compton Family Ice Areana | Fri Nov 15, 2024 | 7:50 pm - 9:20 pm |
Regular Season Game: - 5455299 | HSE JV 0 @ Michiana 4 Summary | Compton Family Ice Areana - Olympic | Fri Nov 15, 2024 | 8:00 pm - 9:30 pm |
Regular Season Game: - 5432893 | Carmel Blue @ Westfield JV | Swonder Ice Arena #2 | Sat Nov 16, 2024 | 8:00 am - 9:30 am |
Regular Season Game: - 5455300 | Munster JV 6 @ Michiana 2 Summary | Ice Box 1 | Sat Nov 16, 2024 | 8:00 am - 9:30 am |
Regular Season Game: - 5455301 | Renegades 4 @ Bishop Noll JV 6 Summary | Ice Box 2 | Sat Nov 16, 2024 | 8:15 am - 9:45 am |
Regular Season Game: - 5477187 | HSE JV 4 @ Crown Point White 4 Summary | Ice Box 1 | Sat Nov 16, 2024 | 9:30 am - 11:00 am |
Regular Season Game: - 5455303 | Columbus JV @ Angola | Ice Box 2 | Sat Nov 16, 2024 | 9:45 am - 11:15 am |
Regular Season Game: - 5432898 | Westfield JV @ South Stars White | Swonder Ice Arena #2 | Sat Nov 16, 2024 | 2:00 pm - 3:30 pm |
Regular Season Game: - 5455304 | HSE JV 0 @ Angola 5 Summary | Garden Ice Arena | Sat Nov 16, 2024 | 4:30 pm - 6:00 pm |
Regular Season Game: - 5455305 | Michiana 0 @ Bishop Noll JV 5 Summary | Garden Ice Arena | Sat Nov 16, 2024 | 6:15 pm - 7:45 pm |
Regular Season Game: - 5455306 | Renegades 7 @ Crown Point White 0 Summary | Garden Ice Arena | Sat Nov 16, 2024 | 8:00 pm - 9:30 pm |
Regular Season Game: - 5435769 | South Stars White 1 @ Evansville White 1 Summary | Swonder Ice Arena #1 | Sat Nov 16, 2024 | 8:00 pm - 9:30 pm |
Regular Season Game: - 5455307 | Munster JV @ Columbus JV | Garden Ice Arena | Sat Nov 16, 2024 | 9:45 pm - 11:15 pm |
Regular Season Game: - 5455308 | HSE JV 0 @ Bishop Noll JV 6 Summary | Compton Family Ice Areana - Olympic | Sun Nov 17, 2024 | 8:25 am - 9:55 am |
Regular Season Game: - 5455309 | Munster JV @ Angola | Compton Family Ice Areana | Sun Nov 17, 2024 | 8:45 am - 10:15 am |
Regular Season Game: - 5476320 | Renegades 9 @ Michiana 2 Summary | Notre Dame O | Sun Nov 17, 2024 | 10:10 am - 11:40 am |
Regular Season Game: - 5455311 | Crown Point White @ Columbus JV | Compton Family Ice Areana | Sun Nov 17, 2024 | 10:30 am - 12:00 pm |
Regular Season Game: - 5432888 | Westfield JV 1 @ Evansville White 2 Summary | Swonder Ice Arena #2 | Sun Nov 17, 2024 | 4:00 pm - 5:30 pm |
Regular Season Game: - 5439670 | Bishop Noll JV @ South Stars White | Perry Park Ice Rink (Indy) | Fri Nov 22, 2024 | 6:30 pm - 8:00 pm |
Regular Season Game: - 5432897 | Westfield JV @ Northside Hockey Club | Fuel Tank at Fishers #1 | Fri Nov 22, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5439710 | Columbus JV @ Carmel Blue | Carmel Ice Skadium #2 | Fri Nov 22, 2024 | 8:30 pm - 10:00 pm |
Regular Season Game: - 5437532 | Renegades @ Munster JV | Kube Sports Complex | Sat Nov 23, 2024 | 10:00 am - 11:30 am |
Regular Season Game: - 5439673 | Bishop Noll JV @ HSE JV | Fuel Tank at Fishers #1 | Sat Nov 23, 2024 | 3:40 pm - 5:10 pm |
Regular Season Game: - 5432896 | Westfield JV @ Michiana | Ice Box 2 | Sat Nov 23, 2024 | 5:45 pm - 7:15 pm |
Regular Season Game: - 5435768 | Evansville White @ South Stars White | Perry Park Ice Rink (Indy) | Sat Nov 23, 2024 | 7:00 pm - 8:30 pm |
Regular Season Game: - 5432741 | Northside Hockey Club @ Angola | Trine | Sat Nov 23, 2024 | 7:30 pm - 9:00 pm |
Regular Season Game: - 5439668 | Bishop Noll JV @ Columbus JV | Hamilton Community Center & Ice Arena (Columbus) | Sat Nov 23, 2024 | 9:15 pm - 10:45 pm |
Regular Season Game: - 5439672 | Bishop Noll JV @ Carmel Blue | Carmel Ice Skadium #1 | Sun Nov 24, 2024 | 8:45 am - 10:15 am |
Regular Season Game: - 5436842 | Michiana @ Columbus JV | Hamilton Community Center & Ice Arena (Columbus) | Sun Nov 24, 2024 | 12:00 pm - 1:30 pm |
Regular Season Game: - 5432744 | Angola @ Crown Point White | Midwest Ice | Sun Nov 24, 2024 | 3:40 pm - 5:10 pm |
Regular Season Game: - 5439703 | HSE JV @ Columbus JV | Hamilton Community Center & Ice Arena (Columbus) | Tue Nov 26, 2024 | 7:15 pm - 8:45 pm |
Download/Subscribe to the entire season schedule for this league.