Game Details
Carroll 4 @ FW Vipers 6Date: Saturday February 06, 2021 @ 5:30 pm - 7:30 pm
Location: SportOne Parkview Icehouse 1
FW Vipers
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | McKinley, Jared | 0 | 4 | 4 | 0 | 0 | 0 |
| 9 | McKinnon, Trevor | 2 | 1 | 3 | 0 | 0 | 0 |
| 10 | Ormsby, Austin | 2 | 0 | 2 | 0 | 0 | 0 |
| 49 | Koch, Darcy | 1 | 1 | 2 | 0 | 0 | 0 |
| 24 | DeGroote, Spencer | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Reasoner, Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Bertels, Jackson | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Ridge, Blake | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Backstrom, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brown, Christian | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Gross, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Knoblauch, Carter | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | McComb, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rice, Keaton | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Scott, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Scully, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Smith, Kyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Speer, John | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 98 | Yeiser, Steven | 45:00 | 25 | 4 |
Email
Print
