Game Details
Carroll 3 @ Homestead 2Date: Wednesday January 13, 2021 @ 8:40 pm - 10:00 pm
Location: SportOne Parkview Icehouse 1
Carroll
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 14 | Cline, Davis | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | Wollam, Christopher | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Burge, Brody | 1 | 0 | 1 | 0 | 0 | 4 |
| 9 | Klenke, Corbin | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Blakely, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Drexler, Camden | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fiedler, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Austin, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ringenberg, Landyn | 0 | 0 | 0 | 0 | 0 | 12 |
| 27 | Mulholland, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Drinkall, Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Craig, Cameron | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Tigner, Nick | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Leininger, Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Phillips, Samuel | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Davies, Cameron | 0 | 0 | 0 | 0 | 0 | 4 |
| # | Name | Mins | Shots | GA |
| 50 | Carteaux, Carson | 55:00 | 36 | 2 |
Email
Print
