Game Details
Westfield xover 1 @ Penn Gold xover 9Date: Friday November 06, 2020 @ 7:50 pm - 9:05 pm
Location: SportOne Parkview Icehouse 2
Westfield xover
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 81 | McCoy, Jackson ** | 1 | 0 | 1 | 0 | 0 | 12 |
| 23 | Coates, Caleb ** | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Biggerstaff, Wes ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bouck, Spencer ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Burgess, Cameron ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hauber, Owen ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Keen, Brendan ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | LaFary, Max ** | 0 | 0 | 0 | 0 | 0 | 2 |
| 16 | Meador, Bennett ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Meinert, Guerrin ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Nicholson, Andrew ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wiegand, Tyler ** | 0 | 0 | 0 | 0 | 0 | 6 |
| 46 | Wise, Sam ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Yott, Charlie ** | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 58 | McCoy, Noah ** | 30:00 | 0 | 7 |
| 40 | Polster, Ben ** | 15:00 | 5 | 2 |
Email
Print
