Game Details
South Stars White xover 0 @ Westfield xover 11Date: Saturday November 07, 2020 @ 12:20 pm - 1:35 pm
Location: SportOne Parkview Icehouse 3
Westfield xover
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 91 | Krueckeberg, Jack ** | 3 | 5 | 8 | 1 | 1 | 0 |
| 23 | Coates, Caleb ** | 4 | 1 | 5 | 1 | 0 | 4 |
| 74 | Nicholson, Andrew ** | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | Wiegand, Tyler ** | 1 | 1 | 2 | 0 | 0 | 2 |
| 6 | Burgess, Cameron ** | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Meador, Bennett ** | 1 | 0 | 1 | 0 | 0 | 2 |
| 21 | Hauber, Owen ** | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Biggerstaff, Wes ** | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Bouck, Spencer ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Keen, Brendan ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | LaFary, Max ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | McCoy, Jackson ** | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Meinert, Guerrin ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Wise, Sam ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Yott, Charlie ** | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 40 | Polster, Ben ** | 45:00 | 4 | 0 |
Email
Print
