Game Details
Penn Gold xover 6 @ South Stars Red xover 1Date: Saturday November 07, 2020 @ 10:30 am - 11:45 am
Location: SportOne Parkview Icehouse 2
South Stars Red xover
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 98 | Pottgen, Charlie ** | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Dana, Charlie ** | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Cothron, Jackson ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Fultz, Max ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hartman, Josh ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lulfs, Riley ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | McGraw, Aiden ** | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Morrison, Zander ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mullins, Joey ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paterek, Brayden ** | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | Preslin, Aiden ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Romine, Charlie ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shull, Hunter ** | 0 | 0 | 0 | 0 | 0 | 12 |
| 77 | Trimble, Corbin ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Turner, Clayton ** | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Wilson, Aaron ** | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 40 | McGraw, Aiden ** | 45:00 | 0 | 6 |
Email
Print
