Game Details
South Stars White xover 0 @ Munster xover 9Date: Friday November 06, 2020 @ 7:40 pm - 8:55 pm
Location: SportOne Parkview Icehouse 3
South Stars White xover
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 8 | Glaze, Garrett ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Inman, Conner ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson, Lucas ** | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Kubacki, Jackson ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lang, Josh ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maxwell, Evan ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Meister, Jacob ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Meister, Tyler ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mullen, Joe ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Perkins, Brock ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Perkins, Brandon ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Peters, Cooper ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Potter, Ben ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Riley, Cameron ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Romine, Josh ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Simons, Dylan ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Smith, Brayden ** | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 35 | Kushner, Benjamin ** | 45:00 | 19 | 9 |
Email
Print
