Game Details
Carmel Blue xover 0 @ Westfield xover 9Date: Saturday November 07, 2020 @ 8:00 pm - 9:15 pm
Location: SportOne Parkview Icehouse 2
Westfield xover
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 2 | Wiegand, Tyler ** | 3 | 0 | 3 | 0 | 0 | 2 |
| 19 | LaFary, Max ** | 2 | 1 | 3 | 0 | 0 | 0 |
| 74 | Nicholson, Andrew ** | 0 | 3 | 3 | 0 | 0 | 0 |
| 6 | Burgess, Cameron ** | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Coates, Caleb ** | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Krueckeberg, Jack ** | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | McCoy, Jackson ** | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Hauber, Owen ** | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | McCoy, Noah ** | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Meador, Bennett ** | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Biggerstaff, Wes ** | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Bouck, Spencer ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Keen, Brendan ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Wise, Sam ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Yott, Charlie ** | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 58 | McCoy, Noah ** | 45:00 | 3 | 0 |
Email
Print
