Game Details
Riley xover 0 @ Westfield xover 1Date: Saturday January 09, 2021 @ 3:15 pm - 4:30 pm
Location: Arctic Zone Ice Plex
Westfield xover
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 16 | Meador, Bennett ** | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Wise, Sam ** | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | (AP)Barada, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | (AP)Cherf, Brennen | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | (AP)Hall, Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Biggerstaff, Wes ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Bouck, Spencer ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Coates, Caleb ** | 0 | 0 | 0 | 0 | 0 | 14 |
| 21 | Hauber, Owen ** | 0 | 0 | 0 | 0 | 0 | 4 |
| 27 | Keen, Brendan ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Krueckeberg, Jack ** | 0 | 0 | 0 | 0 | 0 | 4 |
| 19 | LaFary, Max ** | 0 | 0 | 0 | 0 | 0 | 2 |
| 74 | Nicholson, Andrew ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Wiegand, Tyler ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | (AP)Brown, Colton | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | (AP)Ridener, Caleb | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 58 | McCoy, Noah ** | 45:00 | 18 | 0 |
Email
Print
