Game Details
Crown Point Varsity 7 @ Bishop Noll 4Date: Sunday January 17, 2021 @ 5:00 pm - 6:00 pm
Location: The Kube
Crown Point Varsity
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 16 | HIcks, Donavin | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | Philipp, Tyler | 1 | 1 | 2 | 0 | 0 | 2 |
| 9 | Carraher, Ronnie | 1 | 0 | 1 | 0 | 0 | 2 |
| 23 | Anderson, Nicholas | 1 | 0 | 1 | 1 | 0 | 0 |
| 42 | Jones, Ethan | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Sivak, Conor | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Gruber, Joey | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Hicks, Devon | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Houchin, Gavin | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Edgren, Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Olczak, Nicholas | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Kekelik, Kai | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lamott, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Philipp, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | DiNatale, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Pollachek, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Teodori, Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Summers, Phil | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 94 | York, Ryan | 45:00 | 24 | 4 |
Email
Print
