Game Details
Penn Gold xover 6 @ Zionsville xover 3Date: Sunday January 10, 2021 @ 8:30 am - 9:50 am
Location: Carmel Ice Skadium rink 2
Penn Gold xover
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 21 | Planey, Riley ** | 0 | 4 | 4 | 0 | 0 | 0 |
| 15 | Laware, Matt ** | 1 | 1 | 2 | 1 | 0 | 0 |
| 18 | O\'Connell, Aidan ** | 1 | 1 | 2 | 0 | 0 | 0 |
| 55 | Matthews, Ethan ** | 1 | 1 | 2 | 0 | 0 | 0 |
| 14 | Renbarger, Jake ** | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Clark, Bo ** | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Donze, Keenan ** | 1 | 0 | 1 | 0 | 0 | 4 |
| 68 | Matous, Phillip ** | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Cocquyt, Cannon ** | 0 | 1 | 1 | 0 | 0 | 2 |
| 77 | Lee, Jacob ** | 0 | 1 | 1 | 0 | 0 | 2 |
| 24 | Thompson, Trey ** | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Crawford, Bryce ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Daugherty, Caden ** | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Jennings, Dominic ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Rivard, Avery ** | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Savage, Matthew ** | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 35 | Cocquyt, Lucas | 45:00 | 19 | 3 |
Email
Print
