Game Details
Riley 3 @ Penn Gold 2Date: Saturday January 23, 2021 @ 8:30 pm - 9:45 pm
Location: South Bend (TBA) ice box 1
Riley
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 15 | McCue, Aidan | 1 | 1 | 2 | 0 | 1 | 0 |
| 26 | Ott, Owen | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Pinkerton, Jacob | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Armijo, Jordan | 0 | 1 | 1 | 0 | 0 | 2 |
| 33 | Bull, Sam | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Beck, Jacob | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blondell, Bryce | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Boardman, Grady | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Bogue, Mason | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Burke, Murphy | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Burns, Bobby | 0 | 0 | 0 | 0 | 0 | 15 |
| 18 | Edman, Clayton | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Grove, Bradley | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | LaLone, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Peck, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pullin, Aiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Traxler, Brody | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Wensel, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Wheeler, Austin | 55:00 | 28 | 2 |
Email
Print
