Game Details
Carroll 1 @ Homestead 3Date: Saturday February 20, 2021 @ 2:00 pm - 3:00 pm
Location: SportOne Parkview Icehouse 3
Homestead
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 10 | Asiala, Brendan | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | Fix, Cody | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Juarez, Zachary | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | Isenbarger, Preston | 0 | 1 | 1 | 0 | 0 | 2 |
| 20 | Boesch, Dylan | 0 | 1 | 1 | 0 | 0 | 4 |
| 2 | Johnson, Reid | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Reichhart, Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicol, Antione | 0 | 0 | 0 | 0 | 0 | 14 |
| 9 | Richison, Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jennett, Matthew | 0 | 0 | 0 | 0 | 0 | 12 |
| 36 | Dougherty, Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Elkins, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Dougherty, Elliot | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Isenbarger, Tyler | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Brimner, Drew | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Loxton, Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 41 | Copeland, Layne | 45:00 | 30 | 1 |
Email
Print
