Game Details
Crown Point Varsity 1 @ Lake Central Blue 6Date: Friday February 19, 2021 @ 5:45 pm - 6:45 pm
Location: The Kube
Crown Point Varsity
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 24 | Houchin, Gavin | 1 | 0 | 1 | 0 | 0 | 2 |
| 6 | Kekelik, Kai | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Anderson, Nicholas | 0 | 1 | 1 | 0 | 0 | 12 |
| 3 | Tone, Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carraher, Ronnie | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lamott, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | HIcks, Donavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hicks, Devon | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Philipp, Connor | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | Jones, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Edgren, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | DiNatale, Alexander | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | Olczak, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Sivak, Conor | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Pollachek, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Teodori, Anthony | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Gruber, Joey | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Philipp, Mitchell | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Summers, Phil | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 32 | Philipp, Mitchell | 45:00 | 45 | 6 |
Email
Print
