Game Details
COLUMBUS 4 @ CENTRAL INDIANA KNIGHTS 2Date: Saturday March 06, 2021 @ 1:35 pm - 2:50 pm
Location: The Kube
COLUMBUS
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 24 | Ferguson, John | 1 | 1 | 2 | 0 | 0 | 2 |
| 15 | Federle, Evan | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Clark, Andrew | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Bennett, Brayson | 1 | 0 | 1 | 0 | 0 | 2 |
| 21 | Neal, Joe | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Clark, Alexander | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Merritt, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Warble, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | McGhehey, Caleb | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tyner, Tristan | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morris, Logan | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Boone, Ty | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mudd, Barrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kuniewicz, Ethan | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Balasia, Nathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Surette, Josh | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Kushner, Will | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Graham, Caden | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Humphrey, Blaine | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 34 | McMullen, Jacob | 45:00 | 0 | 2 |
Email
Print
