Game Details
MUNSTER 1 @ WESTFIELD 0Date: Saturday March 06, 2021 @ 11:30 am - 12:45 pm
Location: The Kube
MUNSTER
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 23 | Hoekstra, Gabe | 1 | 0 | 1 | 0 | 0 | 4 |
| 3 | Delis, Jonathan | 0 | 1 | 1 | 0 | 0 | 0 |
| 56 | Allerding, Nathan | 0 | 1 | 1 | 0 | 0 | 2 |
| 27 | Padilla, Xavier | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Boersma, E.J. | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Burse, Spencer | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Campagna, Joey | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dragomer, Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Evans, Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Groen, Tyler | 0 | 0 | 0 | 0 | 0 | 4 |
| 43 | Hoehl, Otto | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Kosteskie, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | O\'Brien, David | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Quinn, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Raffice, Benji | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Riley, Linda | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Shipe, Kyle | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Stooksbury, Tristan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 8 | Allerding, Evi | 45:00 | 0 | 0 |
Email
Print
