Game Details
Westfield JV 4 @ Crown Point White 4Date: Sunday October 06, 2024 @ 3:40 pm - 5:10 pm
Location: Midwest Ice
Westfield JV
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 75 | Howell, Jackson | 2 | 1 | 3 | 1 | 0 | 2 |
| 9 | Poynts, Logan | 1 | 0 | 1 | 1 | 0 | 0 |
| 14 | Gerun, Austin | 1 | 0 | 1 | 1 | 0 | 4 |
| 15 | Crawford, Patrick | 0 | 1 | 1 | 0 | 0 | 4 |
| 42 | Thorsen, Joshua | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Meng, Cameron | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Johnsey, Brady | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Cassetty, Ayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brusca, Anthony | 0 | 0 | 0 | 0 | 0 | 2 |
| 36 | Kurek, Evelyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Traxler, Nolan | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Gagan, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Robinson, Ian | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 72 | Harris, Nathan | 45:00 | 0 | 4 |
Email
Print
