Game Details
Bishop Noll JV 10 @ Westfield JV 1Date: Saturday October 05, 2024 @ 11:15 am - 12:45 pm
Location: Kube Sports Complex
Bishop Noll JV
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 44 | WOOD, KINGSTON | 3 | 1 | 4 | 0 | 0 | 0 |
| 10 | CERRITO, CAMERON | 0 | 3 | 3 | 0 | 0 | 0 |
| 18 | VALIUNAS, GAGE | 2 | 0 | 2 | 0 | 1 | 0 |
| 58 | TURNER, KADEN | 1 | 1 | 2 | 0 | 1 | 0 |
| 33 | THURMAN, CLIFFTON | 0 | 2 | 2 | 0 | 0 | 2 |
| 15 | BUCZKOWSKI, JACOB | 1 | 0 | 1 | 0 | 0 | 0 |
| 55 | HOEKSTRA, ZACH | 1 | 0 | 1 | 1 | 0 | 0 |
| 72 | PEACOCK, BREXSTON | 1 | 0 | 1 | 0 | 0 | 2 |
| 5 | DOBDA, ALEXANDER | 1 | 0 | 1 | 1 | 0 | 0 |
| 74 | KOLBUS, BRADY | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | WRIGHT, DEREK | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | LEITELT, AIDAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | CIPOWSKI, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | KLEIN, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 35 | SCHULTZ, NOAH | 45:00 | 13 | 1 |
Email
Print
