Game Details
Northside Hockey Club 2 @ Crown Point White 2Date: Saturday January 04, 2025 @ 8:15 pm - 9:45 pm
Location: Bulldog Park Outdoor Rink
Northside Hockey Club
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 48 | Jacob, Zane | 1 | 1 | 2 | 0 | 0 | 0 |
| 88 | Frampton, Dylan | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | McNew, Bryce | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mast, Anatoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lindley, Parks | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hillary, Aiden | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Barnes, Jake | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Krivan, Alex | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Rues, Joseph | 0 | 0 | 0 | 0 | 0 | 2 |
| 79 | Driscoll, Van | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Collins, Benjamin | 0 | 0 | 0 | 0 | 0 | 12 |
| 5 | Gray, Josiah | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Pastrick, Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jovonovich, Nicole | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Patel, Aarav | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Arthur, Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 31 | Shidler, Mackie | 45:00 | 0 | 2 |
Email
Print
