Game Details
Michiana 1 @ Renegades 11Date: Saturday January 11, 2025 @ 3:45 pm - 5:15 pm
Location: SportONE Parkview Icehouse Rink 47 (Rink 1)
Renegades
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 98 | Davis, Carter | 3 | 1 | 4 | 0 | 0 | 0 |
| 11 | Young, Jonah | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Overbay, Carter | 1 | 2 | 3 | 0 | 0 | 2 |
| 12 | Burke, Joe | 0 | 2 | 2 | 0 | 0 | 0 |
| 8 | Gibson, Jaxdyn | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Follis, Gavin | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Cannici, Alexander | 1 | 0 | 1 | 0 | 0 | 0 |
| 40 | Mckay, Benjamin | 1 | 0 | 1 | 0 | 0 | 2 |
| 54 | Brzozowski, Adrian | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Floor, Gavin | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | MacDonald, Noah | 0 | 1 | 1 | 0 | 0 | 2 |
| 95 | Stockmaster, Jack | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Hall, Luke | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | Daugherty, Wessley | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Ward, Joshua | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Linderwell, Keegan | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Stath, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rice, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 30 | McKay, Jacob | 45:00 | 41 | 0 |
Email
Print
