Game Details
Munster JV 1 @ Bishop Noll JV 1Date: Sunday December 08, 2024 @ 10:00 am - 11:30 am
Location: Kube Sports Complex
Bishop Noll JV
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 44 | WOOD, KINGSTON | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | VALIUNAS, GAGE | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | KLEIN, LOGAN | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | HOEKSTRA, ZACH | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | PEACOCK, BREXSTON | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | WRIGHT, DEREK | 0 | 0 | 0 | 0 | 0 | 12 |
| 33 | THURMAN, CLIFFTON | 0 | 0 | 0 | 0 | 0 | 2 |
| 74 | KOLBUS, BRADY | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | WELLS, MICAH | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DOBDA, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CABRERA, ROCCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CERRITO, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | CIPOWSKI, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | TURNER, KADEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | MAXEDON, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 38 | HAMNIK, LOGAN | 45:00 | 37 | 1 |
Email
Print
