Game Details
Bishop Noll JV 2 @ Munster JV 3Date: Saturday October 19, 2024 @ 11:10 am - 12:40 pm
Location: Kube Sports Complex
Bishop Noll JV
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 18 | VALIUNAS, GAGE | 1 | 0 | 1 | 1 | 0 | 0 |
| 58 | TURNER, KADEN | 1 | 0 | 1 | 1 | 0 | 0 |
| 55 | HOEKSTRA, ZACH | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | BUCZKOWSKI, JACOB | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | PEACOCK, BREXSTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | WRIGHT, DEREK | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | THURMAN, CLIFFTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | MAHER, CONNOR | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | WOOD, KINGSTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | KOLBUS, BRADY | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DOBDA, ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CABRERA, ROCCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CERRITO, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | CIPOWSKI, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LEITELT, AIDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | KLEIN, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | MAXEDON, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 35 | SCHULTZ, NOAH | 45:00 | 23 | 3 |
Email
Print
