Game Details
South Stars White 2 @ Bishop Noll JV 2Date: Saturday January 11, 2025 @ 4:45 pm - 6:15 pm
Location: Kube Sports Complex
Bishop Noll JV
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 5 | DOBDA, ALEXANDER | 1 | 0 | 1 | 0 | 0 | 6 |
| 58 | TURNER, KADEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | WRIGHT, DEREK | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | VALIUNAS, GAGE | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | WELLS, MICAH | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | HOEKSTRA, ZACH | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | PEACOCK, BREXSTON | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | THURMAN, CLIFFTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | MAHER, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | WOOD, KINGSTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | KOLBUS, BRADY | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CERRITO, CAMERON | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | CIPOWSKI, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LEITELT, AIDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | KLEIN, LOGAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | MAXEDON, BENJAMIN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 38 | HAMNIK, LOGAN | 45:00 | 18 | 2 |
Email
Print
