Game Details
Northside Hockey Club 1 @ Bishop Noll JV 7Date: Sunday October 20, 2024 @ 10:00 am - 11:30 am
Location: Kube Sports Complex
Bishop Noll JV
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 18 | VALIUNAS, GAGE | 3 | 1 | 4 | 1 | 0 | 0 |
| 44 | WOOD, KINGSTON | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | WRIGHT, DEREK | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | CERRITO, CAMERON | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | KLEIN, LOGAN | 1 | 0 | 1 | 0 | 0 | 0 |
| 58 | TURNER, KADEN | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | DOBDA, ALEXANDER | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | BUCZKOWSKI, JACOB | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | HOEKSTRA, ZACH | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | PEACOCK, BREXSTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | THURMAN, CLIFFTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | MAHER, CONNOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CABRERA, ROCCO | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | CIPOWSKI, GAVIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | LEITELT, AIDAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | SLAGLE, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 38 | HAMNIK, LOGAN | 45:00 | 13 | 1 |
Email
Print
