Game Details
Carmel Blue 4 @ Columbus JV 2Date: Saturday November 02, 2024 @ 10:40 pm - 12:10 am
Location: SportONE Parkview Icehouse Rink 47 (Rink 1)
Columbus JV
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 1 | Marsh, Noah | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Kareus, Carter | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Mudd, Griffen | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Neff, Gavin | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Tuttle, Lena | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Ernest, Chad | 0 | 0 | 0 | 0 | 0 | 14 |
| 80 | Peters, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Donica, Lillian | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Treesh, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Moore, Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bell, Preston | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Quinten, Grider | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Tuttle, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Doig, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Nguyen, Ashton | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Osborne, Deimian | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 74 | Marsh, Gabriel | 45:00 | 22 | 4 |
Email
Print
