Game Details
Columbus JV 0 @ Renegades 6Date: Saturday November 02, 2024 @ 2:10 pm - 3:40 pm
Location: SportONE Parkview Icehouse Rink 47 (Rink 1)
Columbus JV
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 39 | Tuttle, Lena | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Ernest, Chad | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Peters, Max | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Marsh, Noah | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Donica, Lillian | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Treesh, Jack | 0 | 0 | 0 | 0 | 0 | 2 |
| 9 | Wallace, Grace | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Moore, Bryson | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kareus, Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Bell, Preston | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mudd, Griffen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Quinten, Grider | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tuttle, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Doig, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Nguyen, Ashton | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Neff, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Osborne, Deimian | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 74 | Marsh, Gabriel | 45:00 | 36 | 6 |
Email
Print
