Game Details
Carmel Blue 5 @ Renegades 10Date: Friday January 10, 2025 @ 9:00 pm - 10:30 pm
Location: SportONE Parkview Icehouse Rink 47 (Rink 1)
Carmel Blue
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 1 | Stitle, Jonathan | 3 | 0 | 3 | 0 | 0 | 0 |
| 9 | Scobie, Carter | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Scarberry, Ethan | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Kleinke, Henry | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Huffman, Landon | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Benning, Jackson | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Deisler, Hudson | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Terbush, Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Piraquive, Jorge | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tolliver, Hudson | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Wittbrod-Rouse, Alexander | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Greener, Sarah | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jovilette, Aidan | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Varela, Will | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Fingerhut, Elliott | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Fagin, Liam | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Vien, Gannon | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | McCrory, Madeline | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Cieslak, William | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 35 | Kinsey, Tyler | 45:00 | 0 | 10 |
Email
Print
