Game Details
Renegades 3 @ South Stars White 1Date: Saturday January 04, 2025 @ 6:00 pm - 7:30 pm
Location: Perry Park Ice Rink (Indy)
Renegades
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 19 | Overbay, Carter | 0 | 2 | 2 | 0 | 0 | 0 |
| 82 | Daugherty, Wessley | 1 | 0 | 1 | 1 | 0 | 0 |
| 46 | Follis, Gavin | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Brzozowski, Adrian | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | MacDonald, Noah | 0 | 1 | 1 | 0 | 0 | 2 |
| 78 | Ward, Joshua | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Floor, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gibson, Jaxdyn | 0 | 0 | 0 | 0 | 0 | 2 |
| 68 | Linderwell, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hall, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Young, Jonah | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Burke, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stath, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Rice, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ritzenthaler, Collin | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mckay, Benjamin | 0 | 0 | 0 | 0 | 0 | 2 |
| 94 | DeWitt, Miles | 0 | 0 | 0 | 0 | 0 | 2 |
| 95 | Stockmaster, Jack | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 32 | Niezer, Liam | 45:00 | 0 | 1 |
Email
Print
