Game Details
South Stars White 5 @ Renegades 3Date: Saturday December 07, 2024 @ 6:00 pm - 7:30 pm
Location: SportONE Parkview Icehouse #3
Renegades
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 19 | Overbay, Carter | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Ward, Joshua | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Davis, Carter | 1 | 0 | 1 | 0 | 0 | 12 |
| 82 | Daugherty, Wessley | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Floor, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gibson, Jaxdyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MacDonald, Noah | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Follis, Gavin | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Cannici, Alexander | 0 | 0 | 0 | 0 | 0 | 2 |
| 68 | Linderwell, Keegan | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hall, Luke | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Young, Jonah | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Burke, Joe | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stath, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ritzenthaler, Collin | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Mckay, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | DeWitt, Miles | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 32 | Niezer, Liam | 45:00 | 0 | 5 |
Email
Print
