Lakeshore St Joe xover - Team ID 1062191
Team Statistics
| Entire 2020-2021 Regular Season Season | W | L | T | GF | GA |
| Overall | 6 | 3 | 0 | 24 | 20 |
| At Home | 0 | 1 | 0 | 1 | 2 |
| On the road | 6 | 2 | 0 | 23 | 18 |
|
Crossover Schedule Schedule |
W | L | T | GF | GA |
| Overall | 6 | 3 | 0 | 24 | 20 |
| At Home | 0 | 1 | 0 | 1 | 2 |
| On the road | 6 | 2 | 0 | 23 | 18 |
Email
Print
