LEO - Team ID 1069545
Team Statistics
| Entire 2020-21 2A STATE TOURNAMENT Season | W | L | T | GF | GA |
| Overall | 0 | 1 | 0 | 0 | 1 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 0 | 1 | 0 | 0 | 1 |
|
Tournament Schedule |
W | L | T | GF | GA |
| Overall | 0 | 1 | 0 | 0 | 1 |
| At Home | 0 | 0 | 0 | 0 | 0 |
| On the road | 0 | 1 | 0 | 0 | 1 |
Email
Print
