Hoosier Championship League Leaders
Player | Team | GP | G | A | PTS | PPG | SHG | PIMS | GWG |
Noah Farb | Zionsville | 12 | 23 | 15 | 38 | 1 | 0 | 18 | 0 |
Charlie Farb | Zionsville | 12 | 14 | 12 | 26 | 1 | 0 | 4 | 0 |
Keaton Russel | Columbus Icemen | 13 | 15 | 11 | 26 | 3 | 0 | 4 | 0 |
Will McKee | Carmel Gold | 10 | 16 | 9 | 25 | 1 | 1 | 14 | 1 |
Alek Molinaro | Zionsville | 11 | 6 | 16 | 22 | 0 | 0 | 8 | 1 |
Brayden Finkelmeier | HSE A | 12 | 9 | 13 | 22 | 4 | 0 | 4 | 0 |
Jack Cutter | HSE A | 12 | 12 | 7 | 19 | 3 | 0 | 4 | 2 |
Jackson Miller | Carmel Gold | 8 | 9 | 7 | 16 | 1 | 0 | 24 | 0 |
Kane McClurg | Zionsville | 12 | 10 | 5 | 15 | 0 | 0 | 43 | 0 |
Drew Weed | Columbus Icemen | 13 | 6 | 8 | 14 | 1 | 1 | 2 | 0 |
Worthington Brayden | Westfield | 9 | 7 | 6 | 13 | 1 | 0 | 6 | 1 |
Duncan Farrell | HSE A | 12 | 7 | 6 | 13 | 1 | 0 | 22 | 3 |
Nolan Grigsby | Zionsville | 12 | 3 | 8 | 11 | 0 | 0 | 14 | 0 |
Campbell Dane | Westfield | 12 | 6 | 5 | 11 | 0 | 0 | 12 | 1 |
Kaden Demlow | HSE A | 12 | 4 | 7 | 11 | 1 | 0 | 8 | 0 |
Carter Greene | Columbus Icemen | 7 | 5 | 5 | 10 | 0 | 0 | 8 | 1 |
Wyatt Warner | Bloomington | 11 | 3 | 7 | 10 | 0 | 0 | 4 | 0 |
Calijah Kinney | Columbus Icemen | 11 | 6 | 3 | 9 | 0 | 1 | 20 | 0 |
Brown Connor | Westfield | 12 | 4 | 5 | 9 | 2 | 0 | 2 | 0 |
Edward Murray | Central Indiana Knights | 12 | 5 | 4 | 9 | 0 | 0 | 16 | 0 |
Spencer Krug | Zionsville | 12 | 3 | 6 | 9 | 0 | 0 | 20 | 1 |
Matthew Quigely | Carmel Gold | 9 | 4 | 4 | 8 | 1 | 0 | 16 | 0 |
Lukas Kumpys | HSE A | 11 | 3 | 5 | 8 | 0 | 0 | 4 | 0 |
Doup Nolan | Westfield | 12 | 3 | 5 | 8 | 0 | 0 | 2 | 0 |
Casey Schumacher | Zionsville | 12 | 1 | 7 | 8 | 0 | 0 | 2 | 0 |
Back to League Leaders Menu
Some games played have been shared between schedules