Ziyad Combs #74
HomesteadGoalie
NUMBER: | 74 | POSITION: | Goalie |
Skater Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Homestead | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 19 vs. Carroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 23 @ Vipers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 6 @ Carroll | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Homestead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Nov 6 '24 Homestead @ Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 Homestead @ Lakeshore St Joe | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 '24 Westfield @ Homestead | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 '24 Lake Shore St Joe B @ Homestead | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 '24 Culver B @ Homestead | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024 2025 Varsity - Regular Season | Homestead | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Homestead | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Junior Varsity - Regular Season | Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Renegades | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | |||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Homestead | 4 | (3-0) | 180.00 | 3.75 | 0 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 23 @ Vipers | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 6 @ Carroll | 1 | - | 36.48 | 4.93 | 0 | 4 | 0 | ||||||||||||
Homestead | 2 | (1-0) | 81.48 | 3.31 | 0 | 6 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Nov 17 '24 Renegades @ Michiana | W | 45.00 | 2.00 | 0 | 2 | 0 | |||
Nov 6 '24 Homestead @ Carroll | - | 36.48 | 4.93 | 0 | 4 | 0 | |||
Nov 3 '24 Westfield @ Homestead | W | 45.00 | 5.00 | 0 | 5 | 0 | |||
Nov 2 '24 Lake Shore St Joe B @ Homestead | W | 45.00 | 2.00 | 0 | 2 | 0 | |||
Oct 26 '24 Culver B @ Homestead | - | 45.00 | 5.00 | 0 | 5 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024 2025 Varsity - Regular Season | Homestead | 4 | (3-0) | 180.00 | 3.75 | 0 | 15 | 0 | |||
2024 2025 Junior Varsity - Regular Season | Renegades | 1 | (1-0) | 45.00 | 2.00 | 0 | 2 | 0 | |||
2024 2025 Varsity - Regular Season | Homestead | 2 | (1-0) | 81.48 | 3.31 | 0 | 6 | 0 |