Penn Black
Skater Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Penn Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Penn Gold | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Penn Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Penn Gold | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Penn Gold | 13 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
VARSITY REGULAR SEASON 2023-2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Penn Gold | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Penn Gold | 11 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Penn Gold | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON MHSHL REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Penn Gold | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
CROSSOVER - PRIOR SEASON CROSSOVER STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Penn Gold | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 PREP SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Sep 18 @ Lake Central White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 2 @ Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 3 vs. Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 15 @ Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 17 vs. Munster JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 22 @ Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 24 vs. Angola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 29 @ Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 30 vs. South Stars White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Oct 30 @ Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 5 @ Lake Central White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 6 @ Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 14 @ Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 14 @ Munster JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 20 vs. Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 21 vs. Lake Central White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 4 @ Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 4 @ Lake Central White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 11 vs. Evansville White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 11 @ Evansville White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 18 @ Angola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 2 vs. Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 9 vs. Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 16 vs. Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 22 vs. South Stars White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 5 @ South Stars White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 5 @ Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Penn Black | 27 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Jan 25 '25 Southwest Michigan Blades @ Penn Gold | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24 '25 Penn Gold @ Riley | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 '25 Penn Gold @ Culver A | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 17 '25 Penn Gold @ St. Joseph | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 '25 St. Joseph @ Penn Gold | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024 2025 Varsity - Regular Season | Penn Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Penn Gold | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Penn Gold | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Penn Black | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Penn Gold | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Penn Black | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Varsity Regular Season 2023-2024 - 2023-2024 Varsity Regular Season | Penn Gold | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season 2023 - 2024 - 2023-2024 Varsity Regular Season | Penn Gold | 13 | 0 | 0 | 0 | 2 | 0 | 0 |
Regular Season 2023 - 2024 - Regular Season 2022 - 2023 | Penn Gold | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Penn Gold | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Prep Season - Regular Season | Penn Black | 27 | 0 | 1 | 1 | 0 | 0 | 0 |
2021-22 Prep Season - Regular Season | Penn Black | 27 | 0 | 1 | 1 | 0 | 0 | 0 |
Crossover - Prior Season - Crossover | Penn Gold | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season - MHSHL Regular Season | Penn Gold | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season - MHSHL Regular Season | Penn Gold | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Black | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 8 | (5-2) | 322.77 | 2.23 | 3 | 16 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Penn Black | 2 | (0-2) | 90.00 | 6.50 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 8 | (3-2) | 344.47 | 2.22 | 0 | 17 | 0 | ||||||||||||
Click here to see game by game stats |
VARSITY REGULAR SEASON 2023-2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 4 | (1-2-1) | 190.00 | 3.08 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 7 | (2-3-1) | 270.52 | 2.33 | 1 | 14 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 8 | (3-3) | 313.38 | 2.73 | 2 | 19 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 6 | (2-3) | 275.47 | 1.31 | 3 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Black | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
CROSSOVER - PRIOR SEASON CROSSOVER STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 1 | (0-0) | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 PREP SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 18 @ Lake Central White | 1 | - | 22.00 | 10.23 | 0 | 5 | 0 | ||||||||||||
Oct 2 @ Michiana | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 3 vs. Crown Point White | 1 | T | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 15 @ Lakeshore St. Joe JV | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 17 vs. Munster JV | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 22 @ Michiana | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 24 vs. Angola | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 29 @ Bishop Noll JV | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 30 vs. South Stars White | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 30 @ Northside Hockey Club | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 5 @ Lake Central White | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Nov 6 @ Renegades | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 14 @ Bishop Noll JV | 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Nov 14 @ Munster JV | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 21 vs. Lake Central White | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 4 @ Crown Point White | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 4 @ Lake Central White | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 11 @ Evansville White | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 18 @ Angola | 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 2 vs. Lakeshore St. Joe JV | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 8 @ Renegades | 1 | T | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 9 vs. Northside Hockey Club | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 16 vs. Bishop Noll JV | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 22 vs. South Stars White | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 5 @ South Stars White | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 5 @ Northside Hockey Club | 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Penn Black | 26 | (13-6-3) | 1147.00 | 2.67 | 4 | 68 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Jan 24 '25 Penn Gold @ Riley | W | 45.00 | 1.00 | 0 | 1 | 0 | |||
Jan 19 '25 Penn Gold @ Culver A | L | 45.00 | 4.00 | 0 | 4 | 0 | |||
Jan 17 '25 Penn Gold @ St. Joseph | - | 15.00 | 3.00 | 0 | 1 | 0 | |||
Dec 14 '24 Penn Gold @ Adams | W | 45.00 | 3.00 | 0 | 3 | 0 | |||
Dec 11 '24 Penn Gold @ Southwest Michigan Blades | - | 55.00 | 0.00 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024 2025 Varsity - Regular Season | Penn Gold | 8 | (3-2) | 344.47 | 2.22 | 0 | 17 | 0 | |||
2024 2025 Varsity - Regular Season | Penn Black | 2 | (5-2) | 322.77 | 2.23 | 3 | 16 | 0 | |||
2024 2025 Varsity - Regular Season | Penn Black | 2 | (0-2) | 90.00 | 6.50 | 0 | 13 | 0 | |||
2024 2025 Varsity - Regular Season | Penn Black | 1 | (0-1) | 45.00 | 3.00 | 0 | 3 | 0 | |||
2024 2025 Varsity - Regular Season | Penn Gold | 8 | (5-2) | 322.77 | 2.23 | 3 | 16 | 0 | |||
2024 2025 Varsity - Regular Season | Penn Gold | 8 | (0-2) | 90.00 | 6.50 | 0 | 13 | 0 | |||
2021-22 Prep Season - Regular Season | Penn Black | 26 | (13-6-3) | 1147.00 | 2.67 | 4 | 68 | 0 | |||
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Penn Black | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | |||
Varsity Regular Season 2023-2024 - 2023-2024 Varsity Regular Season | Penn Gold | 4 | (1-2-1) | 190.00 | 3.08 | 0 | 13 | 0 | |||
Regular Season 2023 - 2024 - 2023-2024 Varsity Regular Season | Penn Gold | 7 | (2-3-1) | 270.52 | 2.33 | 1 | 14 | 0 | |||
Regular Season 2023 - 2024 - Regular Season 2022 - 2023 | Penn Gold | 8 | (3-3) | 313.38 | 2.73 | 2 | 19 | 0 | |||
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Penn Gold | 6 | (2-3) | 275.47 | 1.31 | 3 | 8 | 0 | |||
2021-22 Prep Season - Regular Season | Penn Black | 0 | (13-6-3) | 1147.00 | 2.67 | 4 | 68 | 0 | |||
Crossover - Prior Season - Crossover | Penn Gold | 1 | (0-0) | 45.00 | 1.00 | 0 | 1 | 0 |