BRENDEN MEYER #75
Lakeshore St JoeGoalie
NUMBER: | 75 | POSITION: | Goalie |
Skater Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Lakeshore St Joe | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Lakeshore St Joe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Lakeshore St Joe | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
VARSITY REGULAR SEASON 2023-2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Lakeshore St Joe | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Lakeshore St Joe | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Lakeshore St Joe | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2021-2022 PREP TOURNAMENT 2021-2022 TOURNAMENT STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 PREP SEASON REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 9 @ Angola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 15 vs. Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 17 @ Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 23 @ Evansville White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 24 vs. Evansville White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Oct 30 @ Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 13 @ Munster JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 4 vs. Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 5 vs. Munster JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 10 @ South Stars White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 11 @ Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 12 @ Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Dec 19 vs. Angola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 2 @ Penn Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 8 vs. Lake Central White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 9 vs. Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 22 vs. Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 22 vs. Renegades | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 23 vs. South Stars White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 30 vs. Michiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 4 @ Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 6 vs. Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Lakeshore St. Joe JV | 22 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 22 '24 St. Joseph @ Lakeshore St Joe | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 21 '24 Riley @ Lakeshore St Joe | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 15 '24 Culver B @ Lakeshore St Joe | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14 '24 Evansville Purple @ Lakeshore St Joe | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 '24 Southwest Michigan Blades @ Lakeshore St Joe | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024 2025 Varsity - Regular Season | Lakeshore St Joe | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Lakeshore St Joe | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season 2023 - 2024 - Regular Season 2022 - 2023 | Lakeshore St Joe | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season 2023 - 2024 - 2023-2024 Varsity Regular Season | Lakeshore St Joe | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Varsity Regular Season 2023-2024 - 2023-2024 Varsity Regular Season | Lakeshore St Joe | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Lakeshore St Joe | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Prep Tournament - 2021-2022 TOURNAMENT | Lakeshore St Joe Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-2022 Prep Tournament - 2021-2022 TOURNAMENT | Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 Prep Season - Regular Season | Lakeshore St Joe Prep | 22 | 0 | 0 | 0 | 2 | 0 | 0 |
2021-22 Prep Season - Regular Season | Lakeshore St. Joe JV | 22 | 0 | 0 | 0 | 2 | 0 | 0 |
Goalie Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 8 | (1-1) | 360.00 | 4.75 | 0 | 38 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 11 | (2-2) | 500.43 | 3.24 | 0 | 36 | 0 | ||||||||||||
Click here to see game by game stats |
VARSITY REGULAR SEASON 2023-2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 18 | (9-8) | 791.12 | 3.13 | 0 | 55 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 12 | (4-3-1) | 525.00 | 3.17 | 1 | 37 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 9 | (6-2) | 368.65 | 1.83 | 3 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 4 | (1-0) | 90.00 | 1.00 | 1 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 PREP SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 9 @ Angola | 1 | W | 22.75 | 0.00 | 0 | 0 | 0 | ||||||||||||
Oct 15 vs. Penn Black | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 24 vs. Evansville White | 1 | T | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 30 @ Renegades | 1 | - | 16.60 | 5.42 | 0 | 2 | 0 | ||||||||||||
Nov 13 @ Munster JV | 1 | T | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 4 vs. Michiana | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 11 @ Northside Hockey Club | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Dec 12 @ Northside Hockey Club | 1 | - | 14.08 | 0.00 | 0 | 0 | 0 | ||||||||||||
Dec 19 vs. Angola | 1 | T | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 2 @ Penn Black | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 8 vs. Lake Central White | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 9 vs. Crown Point White | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 22 vs. Renegades | 1 | L | 0.95 | 94.74 | 0 | 2 | 0 | ||||||||||||
Jan 23 vs. South Stars White | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Feb 4 @ Crown Point White | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 22 @ Lake Central Blue | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 21 @ Zionsville | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Lakeshore St. Joe JV | 17 | (5-2-5) | 549.38 | 2.46 | 3 | 30 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 22 '24 St. Joseph @ Lakeshore St Joe | - | 45.00 | 2.00 | 0 | 2 | 0 | |||
Dec 21 '24 Riley @ Lakeshore St Joe | - | 45.00 | 6.00 | 0 | 6 | 0 | |||
Dec 15 '24 Culver B @ Lakeshore St Joe | - | 45.00 | 3.00 | 0 | 3 | 0 | |||
Dec 13 '24 Southwest Michigan Blades @ Lakeshore St Joe | - | 48.10 | 2.81 | 0 | 3 | 0 | |||
Dec 8 '24 Lakeshore St Joe @ Zionsville | W | 45.00 | 3.00 | 0 | 3 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024 2025 Varsity - Regular Season | Lakeshore St Joe | 11 | (2-2) | 500.43 | 3.24 | 0 | 36 | 0 | |||
2024 2025 Varsity - Regular Season | Lakeshore St Joe | 8 | (1-1) | 360.00 | 4.75 | 0 | 38 | 0 | |||
2021-22 Prep Season - Regular Season | Lakeshore St. Joe JV | 15 | (5-2-5) | 549.38 | 2.46 | 3 | 30 | 0 | |||
Varsity Regular Season 2023-2024 - 2023-2024 Varsity Regular Season | Lakeshore St Joe | 18 | (9-8) | 791.12 | 3.13 | 0 | 55 | 0 | |||
Regular Season 2023 - 2024 - 2023-2024 Varsity Regular Season | Lakeshore St Joe | 12 | (4-3-1) | 525.00 | 3.17 | 1 | 37 | 0 | |||
Regular Season 2023 - 2024 - Regular Season 2022 - 2023 | Lakeshore St Joe | 7 | (6-2) | 368.65 | 1.83 | 3 | 15 | 0 | |||
Regular Season 2022 - 2023 - Regular Season 2022 - 2023 | Lakeshore St Joe | 2 | (1-0) | 90.00 | 1.00 | 1 | 2 | 0 | |||
2021-22 Prep Season - Regular Season | Lakeshore St Joe Prep | 0 | (5-2-5) | 549.38 | 2.46 | 3 | 30 | 0 |