Ethan Olson #98
RileyGoalie
NUMBER: | 98 | POSITION: | Goalie |
Skater Stats
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Riley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Riley | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Michiana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
VARSITY REGULAR SEASON 2023-2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Riley | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | G | A | PTS | PPG | SHG | PIMS | ||||||||||||
Oct 27 @ Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 3 @ St. Joseph Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 11 @ Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Nov 18 vs. Renegades | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Nov 19 @ Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 3 @ Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 10 @ Angola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Dec 16 vs. Northside Hockey Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 7 vs. St. Joseph Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 13 @ HSE JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 14 @ Columbus JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 20 vs. South Stars White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 21 @ Bishop Noll JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 26 @ Crown Point White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Jan 28 vs. Evansville White | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Feb 3 vs. Lakeshore St. Joe JV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Michiana | 16 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | G | A | PTS | PIM | PPG | SHG |
Dec 15 '24 Riley @ Crown Point Red | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 14 '24 St. Joseph @ Riley | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 13 '24 Penn Gold @ Riley | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 8 '24 Michiana @ Northside Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7 '24 Zionsville @ Riley | 0 | 0 | 0 | 0 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | G | A | PTS | PIM | PPG | SHG |
2024 2025 Junior Varsity - Regular Season | Michiana | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Riley | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 2025 Varsity - Regular Season | Riley | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Prep Regular Season 2023-2024 - Prep Regular Season 2023-2034 | Michiana | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
Regular Season 2023 - 2024 - 2023-2024 Varsity Regular Season | Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Varsity Regular Season 2023-2024 - 2023-2024 Varsity Regular Season | Riley | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Michiana | 8 | (1-5) | 360.00 | 4.75 | 1 | 38 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Riley | 4 | (0-0-1) | 106.08 | 1.70 | 0 | 4 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Riley | 3 | (1-0) | 105.00 | 1.29 | 1 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 21 vs. Angola | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Oct 28 vs. Munster JV | 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 11 @ Bishop Noll JV | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 18 vs. Renegades | 1 | L | 25.72 | 10.50 | 0 | 6 | 1 | ||||||||||||
Dec 2 @ Penn Black | 1 | L | 45.00 | 12.00 | 0 | 12 | 0 | ||||||||||||
Dec 10 @ Angola | 1 | W | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 7 vs. St. Joseph Prep | 1 | - | 30.00 | 7.50 | 0 | 5 | 0 | ||||||||||||
Jan 14 @ Columbus JV | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 21 @ Bishop Noll JV | 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Jan 28 vs. Evansville White | 1 | L | 45.00 | 10.00 | 0 | 10 | 0 | ||||||||||||
Feb 3 vs. Lakeshore St. Joe JV | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Michiana | 11 | (2-5) | 460.72 | 6.74 | 0 | 69 | 1 | ||||||||||||
Click here to hide game by game stats |
LAST 5 GAMES
Team | Record | MINS | GAA | SO | TGA | A | |||
Dec 15 '24 Riley @ Crown Point Red | - | 7.55 | 0.00 | 0 | 0 | 0 | |||
Dec 8 '24 Michiana @ Northside Hockey Club | - | 45.00 | 6.00 | 0 | 6 | 0 | |||
Dec 7 '24 Zionsville @ Riley | - | 8.53 | 5.27 | 0 | 1 | 0 | |||
Dec 6 '24 Riley @ Leo Lions | T | 45.00 | 1.00 | 0 | 1 | 0 | |||
Nov 24 '24 Michiana @ Columbus JV | W | 45.00 | 0.00 | 1 | 0 | 0 |
CAREER REGULAR SEASON STATISTICS
SEASON | TEAM | GP | Record | MINS | GAA | SO | TGA | A | |||
2024 2025 Varsity - Regular Season | Riley | 3 | (1-0) | 105.00 | 1.29 | 1 | 3 | 0 | |||
2024 2025 Varsity - Regular Season | Riley | 4 | (0-0-1) | 106.08 | 1.70 | 0 | 4 | 0 | |||
2024 2025 Junior Varsity - Regular Season | Michiana | 8 | (1-5) | 360.00 | 4.75 | 1 | 38 | 0 | |||
Prep Regular Season 2023-2024 - Prep Regular Season 2023-2034 | Michiana | 11 | (2-5) | 460.72 | 6.74 | 0 | 69 | 1 |