#75 BRENDEN MEYER Position: Goalie |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 8 | (1-1) | 360.00 | 4.75 | 0 | 38 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 11 | (2-2) | 500.43 | 3.24 | 0 | 36 | 0 | ||||||||||||
Click here to see game by game stats |
VARSITY REGULAR SEASON 2023-2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 14 vs. Adams | 1 | W | 30.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
Oct 15 @ Penn Gold | 1 | W | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 29 @ Riley | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 5 @ St. Joseph | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Nov 10 vs. Southwest Michigan Blades | 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Nov 17 @ Adams | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 18 @ St. Joseph | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 1 @ Valpo Hockey Club | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 2 @ Riley | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 3 @ Penn Gold | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 15 @ Adams | 1 | L | 50.00 | 3.60 | 0 | 4 | 0 | ||||||||||||
Dec 17 vs. Penn Gold | 1 | L | 48.12 | 3.74 | 0 | 4 | 0 | ||||||||||||
Jan 5 vs. Riley | 1 | W | 50.00 | 0.90 | 0 | 1 | 0 | ||||||||||||
Jan 6 vs. Southwest Michigan Blades | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 27 vs. St. Joseph | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 28 @ Southwest Michigan Blades | 1 | - | 30.00 | 6.00 | 0 | 4 | 0 | ||||||||||||
Feb 2 vs. Riley | 1 | L | 43.00 | 4.19 | 0 | 4 | 0 | ||||||||||||
Feb 9 vs. Riley | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Lakeshore St Joe | 18 | (9-8) | 791.12 | 3.13 | 0 | 55 | 0 | ||||||||||||
Click here to hide game by game stats |
REGULAR SEASON 2023 - 2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 12 | (4-3-1) | 525.00 | 3.17 | 1 | 37 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 9 | (6-2) | 368.65 | 1.83 | 3 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 4 | (1-0) | 90.00 | 1.00 | 1 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 PREP SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St. Joe JV | 17 | (5-2-5) | 549.38 | 2.46 | 3 | 30 | 0 | ||||||||||||
Click here to see game by game stats |