#33 Noah Langness Position: Goalie |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Black | 2 | (0-2) | 90.00 | 6.50 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Penn Gold | 7 | (5-1) | 277.77 | 1.94 | 3 | 12 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 5 | (2-2) | 229.47 | 2.94 | 0 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
VARSITY REGULAR SEASON 2023-2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 4 | (1-2-1) | 190.00 | 3.08 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 7 | (2-3-1) | 270.52 | 2.33 | 1 | 14 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 8 | (3-3) | 313.38 | 2.73 | 2 | 19 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 6 | (2-3) | 275.47 | 1.31 | 3 | 8 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Black | 1 | (1-0) | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
CROSSOVER - PRIOR SEASON CROSSOVER STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 1 | (0-0) | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 PREP SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Sep 18 @ Lake Central White | 1 | - | 22.00 | 10.23 | 0 | 5 | 0 | ||||||||||||
Oct 2 @ Michiana | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 3 vs. Crown Point White | 1 | T | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 15 @ Lakeshore St. Joe JV | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 17 vs. Munster JV | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 22 @ Michiana | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 24 vs. Angola | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 29 @ Bishop Noll JV | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Oct 30 vs. South Stars White | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 30 @ Northside Hockey Club | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 5 @ Lake Central White | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Nov 6 @ Renegades | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 14 @ Bishop Noll JV | 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Nov 14 @ Munster JV | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 21 vs. Lake Central White | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 4 @ Crown Point White | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 4 @ Lake Central White | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 11 @ Evansville White | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 18 @ Angola | 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 2 vs. Lakeshore St. Joe JV | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 8 @ Renegades | 1 | T | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 9 vs. Northside Hockey Club | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 16 vs. Bishop Noll JV | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Jan 22 vs. South Stars White | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Feb 5 @ South Stars White | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Feb 5 @ Northside Hockey Club | 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Penn Black | 26 | (13-6-3) | 1147.00 | 2.67 | 4 | 68 | 0 | ||||||||||||
Click here to hide game by game stats |