#31 Eli Shumaker Position: Goalie |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 6 | (3-1) | 261.23 | 2.24 | 0 | 13 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 5 | (3-0) | 225.00 | 0.60 | 3 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
VARSITY REGULAR SEASON 2023-2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 8 | (4-3) | 363.07 | 2.23 | 2 | 18 | 0 | ||||||||||||
Click here to see game by game stats |
2022 2023 PREP PLAYOFFS TOURNAMENT STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Black | 3 | (2-0) | 145.00 | 0.93 | 1 | 3 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 6 | (2-1-2) | 240.00 | 2.06 | 0 | 11 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Penn Gold | 1 | (1-0) | 45.00 | 0.00 | 1 | 0 | |||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 1 vs. Angola | 1 | W | 21.50 | 0.00 | 0 | 0 | 0 | ||||||||||||
Oct 15 vs. Columbus JV | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 22 @ Munster JV | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 23 vs. Renegades | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 29 vs. Angola | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Oct 30 vs. Lake Central White | 1 | L | 45.00 | 8.00 | 0 | 8 | 0 | ||||||||||||
Nov 12 @ Munster JV | 1 | L | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Nov 13 vs. Crown Point White | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Nov 19 @ Lakeshore St. Joe JV | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Nov 20 @ Renegades | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 3 vs. Lakeshore St. Joe JV | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Dec 4 @ Lake Central White | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Dec 11 @ Crown Point White | 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Dec 17 @ Michiana | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 7 vs. Evansville White | 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 7 @ South Stars White | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 14 vs. HSE JV | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 22 @ Columbus JV | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 28 @ Lakeshore St. Joe JV | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Jan 29 vs. Munster JV | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 4 vs. Michiana | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Feb 5 @ Northside Hockey Club | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Penn Black | 22 | (11-5) | 921.50 | 2.05 | 2 | 42 | 0 | ||||||||||||
Click here to hide game by game stats |