#75 BRENDEN MEYER Position: Goalie |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 8 | (1-1) | 360.00 | 4.75 | 0 | 38 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 11 | (2-2) | 500.43 | 3.24 | 0 | 36 | 0 | ||||||||||||
Click here to see game by game stats |
VARSITY REGULAR SEASON 2023-2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 18 | (9-8) | 791.12 | 3.13 | 0 | 55 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 12 | (4-3-1) | 525.00 | 3.17 | 1 | 37 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 9 | (6-2) | 368.65 | 1.83 | 3 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Lakeshore St Joe | 4 | (1-0) | 90.00 | 1.00 | 1 | 2 | 0 | ||||||||||||
Click here to see game by game stats |
2021-22 PREP SEASON REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 9 @ Angola | 1 | W | 22.75 | 0.00 | 0 | 0 | 0 | ||||||||||||
Oct 15 vs. Penn Black | 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 24 vs. Evansville White | 1 | T | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 30 @ Renegades | 1 | - | 16.60 | 5.42 | 0 | 2 | 0 | ||||||||||||
Nov 13 @ Munster JV | 1 | T | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 4 vs. Michiana | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Dec 11 @ Northside Hockey Club | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Dec 12 @ Northside Hockey Club | 1 | - | 14.08 | 0.00 | 0 | 0 | 0 | ||||||||||||
Dec 19 vs. Angola | 1 | T | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Jan 2 @ Penn Black | 1 | T | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 8 vs. Lake Central White | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Jan 9 vs. Crown Point White | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 22 vs. Renegades | 1 | L | 0.95 | 94.74 | 0 | 2 | 0 | ||||||||||||
Jan 23 vs. South Stars White | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Feb 4 @ Crown Point White | 1 | T | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 22 @ Lake Central Blue | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Jan 21 @ Zionsville | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Lakeshore St. Joe JV | 17 | (5-2-5) | 549.38 | 2.46 | 3 | 30 | 0 | ||||||||||||
Click here to hide game by game stats |