#90 Ryan Brown Position: Goalie |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Adams | 3 | (1-2) | 134.38 | 3.01 | 0 | 9 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Riley | 1 | (0-0) | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Click here to see game by game stats | |||||||||||||||||||
Adams | 9 | (2-5) | 390.58 | 3.57 | 1 | 31 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Adams | 1 | (0-0) | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2022 - 2023 REGULAR SEASON 2022 - 2023 STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Dec 3 @ Angola | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 17 vs. Penn Black | 1 | L | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Jan 21 vs. Northside Hockey Club | 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
Feb 4 @ Penn Black | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Michiana | 4 | (0-2) | 135.00 | 4.33 | 0 | 13 | 0 | ||||||||||||
Click here to hide game by game stats |