|
#32 Liam Niezer Position: Goalie |
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Oct 5 vs. Columbus JV | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Oct 12 vs. Evansville White | 1 | T | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
| Oct 12 vs. Bishop Noll JV | 1 | - | 45.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Nov 2 vs. Columbus JV | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Nov 3 vs. HSE JV | 1 | W | 30.00 | 0.00 | 0 | 0 | 0 | ||||||||||||
| Nov 9 @ Northside Hockey Club | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Nov 15 vs. Munster JV | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
| Nov 16 @ Bishop Noll JV | 1 | - | 44.12 | 6.12 | 0 | 6 | 0 | ||||||||||||
| Nov 16 @ Crown Point White | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
| Nov 23 @ Munster JV | 1 | L | 45.00 | 6.00 | 0 | 6 | 0 | ||||||||||||
| Dec 7 vs. Northside Hockey Club | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Dec 7 vs. South Stars White | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Dec 8 @ Westfield JV | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 4 @ South Stars White | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 5 @ Carmel Blue | 1 | W | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Jan 10 vs. Carmel Blue | 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
| Jan 12 vs. Angola | 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | ||||||||||||
| Renegades | 17 | (7-3-1) | 749.12 | 2.58 | 3 | 43 | 0 | ||||||||||||
| Click here to hide game by game stats | |||||||||||||||||||
2024 2025 VARSITY REGULAR SEASON STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Vipers | 2 | (0-2) | 52.20 | 10.34 | 0 | 12 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
PREP REGULAR SEASON 2023-2024 PREP REGULAR SEASON 2023-2034 STATISTICS
| Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
| Angola | 5 | (0-2) | 127.50 | 7.06 | 0 | 20 | 0 | ||||||||||||
| Click here to see game by game stats | |||||||||||||||||||
Email
Print
