#53 Jackson Ray Position: Goalie |
2024 2025 JUNIOR VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Oct 4 vs. Columbus JV | 1 | W | 45.00 | 3.00 | 0 | 3 | 0 | ||||||||||||
Oct 13 vs. HSE JV | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Oct 20 @ Munster JV | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Oct 25 vs. Michiana | 1 | W | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Oct 27 vs. Carmel Blue | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 2 vs. Renegades | 1 | L | 45.00 | 4.00 | 0 | 4 | 0 | ||||||||||||
Nov 10 vs. Bishop Noll JV | 1 | - | 23.20 | 3.88 | 0 | 2 | 0 | ||||||||||||
Nov 15 @ Angola | 1 | W | 45.00 | 0.00 | 1 | 0 | 0 | ||||||||||||
Nov 16 vs. Renegades | 1 | L | 45.00 | 7.00 | 0 | 7 | 0 | ||||||||||||
Dec 15 @ South Stars White | 1 | L | 45.00 | 5.00 | 0 | 5 | 0 | ||||||||||||
Dec 21 @ Bishop Noll JV | 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | ||||||||||||
Crown Point White | 11 | (4-5) | 473.20 | 3.14 | 2 | 33 | 0 | ||||||||||||
Click here to hide game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Crown Point Red | 6 | (1-1) | 208.88 | 3.45 | 1 | 16 | 0 | ||||||||||||
Click here to see game by game stats |
2024 2025 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Crown Point Red | 4 | (1-2) | 178.50 | 3.78 | 0 | 15 | 0 | ||||||||||||
Click here to see game by game stats |
REGULAR SEASON 2023 - 2024 2023-2024 VARSITY REGULAR SEASON STATISTICS
Team | GP | Record | MINS | GAA | SO | TGA | A | ||||||||||||
Crown Point Red | 3 | (0-1) | 104.00 | 1.30 | 1 | 3 | 0 | ||||||||||||
Click here to see game by game stats |